INT, EE & SE LCCH, SE & NO UCH |
Born June 26th 2001 |
Breeder, Christer Edling, Shamali Salukis, Sävar, Sweden |
3 x Cacib, Finland and Norway |
Sedeki
Lale Zar
1 CC |
Sedeki Darr-Darr | Am & Can Ch Sedeki Mazuri Azefer Bazu | Azefer Adam | AmCh Sandara Azmon |
Sedeki Mazuri Ashti | ||||
Sedeki Mazuri Ashti | Sedeki Orno | |||
Ch Sedeki Falu | ||||
Sedeki Montebello Zerfa | Sedeki Mazuri Vaz | Gb Ir Can Am Ch Sedeki Barre | ||
Can Ch Sedeki Rishne | ||||
Can Am Ch Simand Montebello Gale Winds | Am Ch Srinagar Sunara Shah O'topeca | |||
Simand's Beda Bint Habiba | ||||
Jamileh Mara Von Indira | Tor of Dartmoor | Prince of Dartmoor | El Hor Kelb | |
Salukon Sprite | ||||
Sunstream Kizzy Wintney | Ringsfield Pharoh | |||
Kizzy of Barkstead | ||||
Anna Bahim | Ringsfield Pharoh | Mazuri Mazeer | ||
My Clare | ||||
Kizzy of Barkstead | Agib Arish | |||
Fuj El Kwayis | ||||
S
Ch Shamali Elishama Sain Bint Aqila
|
Int S & N Ch SV-95 Khalils Qasr Umm Ain | Int & Nord Ch Khalils Ibn Ibiz | Int & Nord Ch Baklavas Ashan Min | Int & Nord Ch Sedeki Hamah |
Int & Nord Ch Baklava | ||||
Int & Nord Ch Khalils Ibiza | Int & Nord Ch Nv-78, -80 Schiram Ibicus | |||
Int & Nord Ch Sm-75 Khalils Bizette | ||||
Int, S & N Ch Khalils Omawad | Int, S & N Ch Izmir Azadi El Zera'ati | Multi Ch Fw-82 Bssg-80 Samoems Sakbar Walad | ||
S & Dk Ch Kbhv-83, -84 Schiram Nuda Veritas | ||||
S & N Ch Khalils Jadaba | Int & Nord Ch Ben Huris Wadj Karmaz | |||
Int & Nord Ch Dervisch Cherazade | ||||
S Ch Shamali Aqila Bint Walda | Int & Nord Ch Shamali Rayyan Hilal | Int & Nord Ch Ben Huris Wadj Karmaz | Int & Nord Ch Ben Huris Hassan | |
S Ch Ben Huris Taina | ||||
Una Uslub | Sedeki Labess | |||
Sedeki Kas | ||||
S Ch Shamali Walda Al Alaq | Dervisch Charmoon | S & SF Ch Khalils Fayid | ||
Khalils Harima | ||||
S & SF Ch Shamali Qherun-Nissa | Int & Nord Ch Ben Huris Wadj Karmaz | |||
Nord Ch Zohari Zari - Ba - Yefa |